Here are the names of the trims of MG EVs used here on MGEVs.com. They are as close to the names given by MG as possible, but with some tweaks to shorten them for use in the forum.
- SE = Standard Edition
- SR = Standard Range
- LR = Long Range
- ER = Extended Range
- Battery size is usable as quoted on ev-database.org.
- Availability of each trim (mm/yy) is shown in brackets after the trim name.
The information here is by no means complete. Please help us to improve it by replying with the information applying to your country.
MG4
| UK | EU | Australia | Battery |
| SE SR (10/22 on) | Standard | Excite 51 | 50.8kWh |
| SE LR (10/22 on) | Comfort | Excite 64 | 61.7kWh |
| Trophy LR (10/22 on) | Luxury | Essence 64 | 61.7kWh |
| Trophy ER (08/23 on) | | Long Range 77 | 74.4kWh |
| XPOWER (08/23 on) | | Xpower | 61.7kWh |
MG5
| UK | Battery |
| SE LR (07/22 on) | 57.4kWh |
| Trophy LR (07/22 on) | 57.4kWh |
MG5 Legacy Trims
| UK | Battery |
| Excite (11/20 - 11/21) | 48.8kWh |
| Exclusive (11/20 - 11/21) | 48.8kWh |
| Exclusive LR (07/20 - 06/22) | 57.4kWh |
MG ZS EV
| UK | Europe | Australia | Battery |
| SE SR (02/22 on) | | Excite | 49kWh |
| SE LR (12/21 on) | Comfort | | 68.3kWh |
| Trophy SR (02/22 on) | | Essence | 49kWh |
| Trophy LR (12/21 on) | | Long Range | 68.3kWh |
MG ZS EV Legacy Trims
| UK | Australia | Battery |
| MG ZS EV (09/19 - 11/21) | MGZS EV | 42.5kWh |
This is work in progress. Please reply below with suggestions on how to improve it.