- Joined
- Aug 7, 2019
- Messages
- 2,425
- Reaction score
- 1,710
- Points
- 1,932
- Location
- Birmingham, UK
- Driving
- Not an MG
Current prices | New prices | ||
Until 31 March | From 1 April | ||
Electricity | Day rate (p per kWh) | 22.173p | 30.168p |
Night rate (p per kWh) | 15.485p | 21.069p | |
Standing charge (p per day) | 25.166p | 48.213p | |
Gas | Unit rate (p per kWh) | 4.046p | 7.367p |
Standing charge (p per day) | 26.112p | 27.219p |
Our predicted annual electricity and gas costs will rise by £2,361.88
Ooof!