skibac
Novice Member
Comparison = £2745 extra worth it for 71 car and why?
items | 2021 (71 reg) | 2020 (70 reg) | 2020 (20 reg) |
---|---|---|---|
Price | £11,450 | £8,705 | £9,638 |
Mileage | 20,000 | 66,460 | 48,015 |
Battery / Range | 44.5 kWh / ~163 mi | 44.5 kWh / ~163 mi | 44.5 kWh / ~163 mi |
Panoramic Roof | ![]() | ![]() | ![]() |
Adaptive Cruise / MG Pilot | ![]() | ![]() | ![]() |
Auto Braking (AEB) | ![]() | ![]() | ![]() |
Blind Spot Monitoring | ![]() | ![]() | ![]() |
Rear Camera + Parking Sensors | ![]() | ![]() | ![]() |
Bluetooth / Apple CarPlay / Android Auto | ![]() | ![]() | ![]() |
Sat Nav (iGo) | ![]() | ![]() | ![]() |
Heated Front Seats | ![]() | ![]() | ![]() |
Warranty left | More (newer car, ~3–4 years left on 7-yr MG warranty) | Less (2 years left) | Less (2 years left) |
Value Analysis
- 2021 (71 reg) — £11,450, 20k miles
- Newest car, lowest mileage.
- Will have the most warranty left.
- Likely best long-term reliability (battery degradation slower at 20k vs 66k).
– Most expensive (£2.8k–£2.7k more).
- 2020 (70 reg) — £8,705, 66k miles
- Cheapest upfront.
- Same spec (pan roof, ACC, AEB, sat nav, etc.).
– High mileage for an EV of this age, so more wear & tear + potential faster battery degradation.
– Shortest remaining warranty time.
- 2020 (20 reg) — £9,638, 48k miles
- Middle ground: still cheaper than the 2021, but much lower mileage than the 66k car.
- Full feature set same as others.
– About £1k more than the 70-plate, but ~18k fewer miles — arguably better value.
Last edited: