- Joined
- Aug 7, 2019
- Messages
- 2,585
- Reaction score
- 2,005
- Points
- 2,071
- Location (town/city + country)
- Birmingham, UK
- Driving
- Not an MG
Hello and welcome to the Wiki for the MG MGS9 Plug-in Hybrid (PHEV).
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Official MG UK page
Auto Express overview
The Independent overview
Euro NCAP results page
Euro NCAP datasheet (PDF)
If you spot missing or incorrect information, please reply in the thread with a source link so it can be updated.
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Official MG UK page
Auto Express overview
The Independent overview
Euro NCAP results page
Euro NCAP datasheet (PDF)
| Trim | Price (UK) | Seats | EV range (claimed) | Battery | Powertrain | Key standard features (highlights) |
|---|---|---|---|---|---|---|
| SE | £34,205 | 7 | Up to 63 miles (some sources quote up to 62) | 24.7 kWh | 1.5-litre turbo petrol + electric motor (PHEV) | Dual 12.3-inch screens (infotainment + driver display), panoramic sunroof, tri-zone climate control, five charging ports |
| Premium | £36,945 | 7 | Up to 63 miles (some sources quote up to 62) | 24.7 kWh | 1.5-litre turbo petrol + electric motor (PHEV) | Adds Bose audio, hands-free powered tailgate, heated + ventilated + massaging front seats |
| Key specs and notes | Details |
|---|---|
| Type | MG’s first seven-seat SUV for the UK market; 3 full rows |
| Availability | Available to order now (UK reporting, March 2026). First showroom deliveries not confirmed in the sources above. |
| Dimensions (reported) | Length: 4.98 m; Wheelbase: 2.92 m |
| Boot space (reported) | Approx 322-332 litres with all 7 seats in place; over 1,000 litres with the third row folded |
| Safety (Euro NCAP) | 5-star rating. Adult occupant: 84%, Child occupant: 85%, Vulnerable road users: 74%, Safety assist: 77% |
If you spot missing or incorrect information, please reply in the thread with a source link so it can be updated.