stevedee
Standard Member
I hadn't appreciated until recently (...because I'm a bit slow on the up-take) that there were significant differences between the ev traction batteries for standard & Long Range S5 models.
So I put this table together...
This has an impact on how the 2 variants should be charged for best performance.
My full notes are here: MG S5ev: battery matters
So I put this table together...
| Feature or characteristic | LFP battery | NMC battery |
| Cost | Lower | Higher |
| Cycle life | Higher (maybe 2 or 3 times NMC) | Lower (~1,000–2,000 cycles) |
| Range (per kWh) | Lower | Higher |
| Usage best practice | Urban: great for daily use & deep cycling | Ideal if you often need longer range |
| Safety / thermal stability | Very good | Good, but slightly more thermal sensitivity |
| Daily charge limit | 100% OK | 70–80% best |
| Full charges | Encouraged: frequent 100 % SOC | Occasional: 100 % SOC can stress cells |
| Cold charging | Weak | Better |
| ‘Healthy’ battery range | 20 – 100% SoC | 40 – 80% SoC |
This has an impact on how the 2 variants should be charged for best performance.
My full notes are here: MG S5ev: battery matters