MG4JP
Established Member
Hello.
I'll be using this thread to share information with you about my MG4, and at the same time I'll use it for myself, for keeping track of its mileage, etc.
As a small introduction, I got my MG4, new from the dealership, at the beginning of June 2024.
It is a MY23 MG4 Standard (with the 51kWh LFP battery), in Diamond Red. It was on R33 software when I picked it up.
As for the stats, I'll be keeping track, monthly, of the following:
Current overall combined efficiency, after 27,653 km: 15.1 kWh/100km (4.12 mi/kWh)
I'll also share more information (like issues, servicing, etc.) as it happens.
Feel free to ask me any questions.
I'll be using this thread to share information with you about my MG4, and at the same time I'll use it for myself, for keeping track of its mileage, etc.
As a small introduction, I got my MG4, new from the dealership, at the beginning of June 2024.
It is a MY23 MG4 Standard (with the 51kWh LFP battery), in Diamond Red. It was on R33 software when I picked it up.
As for the stats, I'll be keeping track, monthly, of the following:
| Period | Distance (km) | Efficiency (kWh/100km) | Average Speed (km/h) | Up Time |
|---|---|---|---|---|
| June, July and August 2024 | 3458 | 14.5 (4.29 mi/kWh) | 34 | 99:59 |
| September | 1325 | 13.9 (4.49 mi/kWh) | 31 | 42:34 |
| October | 1231 | 15.0 (4.14 mi/kWh) | 28 | 43:49 |
| November | 1408 | 15.3 (4.06 mi/kWh) | 36 | 38:16 |
| December | 1431 | 15.6 (3.98 mi/kWh) | 34 | 42:06 |
| January 2025 | 1656 | 16.9 (3.68 mi/kWh) | 33 | 49:42 |
| February 2025 | 1611 | 15.8 (3.93 mi/kWh) | 33 | 47:44 |
| March 2025 | 1697 | 14.9 (4.17 mi/kWh) | 35 | 47:58 |
| April 2025 | 1110 | 14.7 (4.23 mi/kWh) | 34 | 32:14 |
| May 2025 | 1475 | 14.3 (4.35 mi/kWh) | 31 | 46:24 |
| June 2025 | 2476.2 | 14.3 (4.35 mi/kWh) | 41 | 60:49 |
| July 2025 | 1428 | 15.4 (4.03 mi/kWh) | 38 | 37:07 |
| August 2025 | 2113 | 14.3 (4.35 mi/kWh) | 47 | 44:03 |
| September 2025 | 1151 | 14.6 (4.26 mi/kWh) | 31 | 36:43 |
| October 2025 | 1623 | 15.4 (4.03 mi/kWh) | 32 | 49:19 |
| November 2025 | 2432 | 16.6 (3.74 mi/kWh) | 42 | 60:00 |
Current overall combined efficiency, after 27,653 km: 15.1 kWh/100km (4.12 mi/kWh)
I'll also share more information (like issues, servicing, etc.) as it happens.
Feel free to ask me any questions.
Last edited: