- Joined
- Aug 7, 2019
- Messages
- 2,585
- Reaction score
- 2,006
- Points
- 2,071
- Location (town/city + country)
- Birmingham, UK
- Driving
- Not an MG
Hello and welcome to the Wiki for the MG HS Hybrid+ (full hybrid, not a plug-in).
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Official and reference links
If you spot missing or incorrect information, please reply with a source link so it can be updated.
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Official and reference links
- MG UK model page (MG HS Hybrid+)
- Auto Express (pricing, performance, economy, boot, equipment highlights)
- Euro NCAP results page (MG HS, 2024)
- Euro NCAP datasheet (PDF)
- MG UK media release (Hybrid+ headline figures)
| Trim | Price (UK) | Powertrain | Combined output | 0-62 mph (claimed) | Economy / CO2 (claimed) | Key standard kit (highlights) |
|---|---|---|---|---|---|---|
| SE | £28,995 | 1.5-litre turbo petrol + electric motor (full hybrid), 2-speed automatic | 221 bhp (165 kW / 225 PS) | 7.9 sec | 51.3 mpg (WLTP combined); 126 g/km CO2 | LED lights, 19-inch diamond-cut alloys, rear parking sensors, 6-way electric driver’s seat, keyless entry, rain-sensing wipers, cruise control, electric parking brake with auto-hold, twin 12.3-inch displays |
| Trophy | £31,495 | 1.5-litre turbo petrol + electric motor (full hybrid), 2-speed automatic | 221 bhp (165 kW / 225 PS) | 7.9 sec | 51.3 mpg (WLTP combined); 126 g/km CO2 | Adds (reported): 360-degree camera, wireless phone charging, upgraded 8-speaker audio (plus SE equipment) |
| Key specs and notes | Details |
|---|---|
| Hybrid battery (reported) | 1.8 kWh |
| Transmission (reported) | 2-speed automatic |
| Body style / seats | 5-door SUV, 5 seats |
| Boot space (reported) | 507 litres; 1,484 litres with rear seats folded |
| Warranty (UK) | 7-year / 80,000-mile warranty |
| Safety (Euro NCAP) | 5-star (2024). Adult occupant 90%, Child occupant 85%, Vulnerable road users 83%, Safety assist 74% |
If you spot missing or incorrect information, please reply with a source link so it can be updated.