fx860e
Standard Member
For those that like to see graphs and tables, here is one that i made while charging the 24.7 kWh battery of my HS PHEV.
Efficiency: The car gained approximately 1 mile of range for every 3.3 minutes of charging during the first three hours.
The "Slow" End: It took 2 hour and 32 minutes to get the first 56 miles, but the final 18 miles took nearly 1 hour 24 minutes because the power dropped so significantly.
Charging Percentage | Time in Minutes | Range in Miles | Power in (kW) |
1% | 1 | 0 | 7.0 |
5% | 5 | 2 | 7.0 |
10% | 15 | 6 | 7.0 |
20% | 37 | 12 | 7.0 |
30% | 57 | 19 | 7.0 |
40% | 1.17 | 27 | 7.1 |
50% | 1.37 | 36 | 7.0 |
60% | 1.59 | 44 | 7.0 |
70% | 2.18 | 51 | 7.0 |
77% | 2.32 | 56 | 7.0 |
78% | 2.37 | 57 | 6.7 |
79% | 2.39 | 58 | 6.4 |
80% | 2.40 | 58 | 6.3 |
90% | 3.08 | 66 | 4.2 |
91% | 3.11 | 67 | 4.2 |
92% | 3.15 | 68 | 4.2 |
93% | 3.20 | 68 | 4.3 |
94% | 3.21 | 69 | 4.2 |
95% | 3.26 | 70 | 4.0 |
96% | 3.29 | 71 | 3.2 |
97% | 3.34 | 72 | 2.1 |
98% | 3.41 | 72 | 1.9 |
99% | 3.48 | 73 | 1.6 |
100% | 3.56 | 73 | 1.0 |
Balancing | 3.59 | 74 | 0.3 |
Finish | 4.04 | 74 | 0.0 |
Key Charging Milestones
| Time Elapsed | Range Added | Power Level | Battery Status |
| Start | 0 Miles | 7.0 kW | Charging at full speed. |
| 1 Hour | 20 Miles | 7.0 kW | Consistent power delivery. |
| 2 Hours | 44 Miles | 7.0 kW | Still at peak efficiency. |
| 2.5 Hours | 56 Miles | 7.0 kW | Final moments of full speed. |
| 3 Hours | 65 Miles | 4.4 kW | Tapering: Speed is slowing down. |
| 4 Hours | 74 Miles | 0.0 kW | Full: Battery is balanced. |
Efficiency: The car gained approximately 1 mile of range for every 3.3 minutes of charging during the first three hours.
The "Slow" End: It took 2 hour and 32 minutes to get the first 56 miles, but the final 18 miles took nearly 1 hour 24 minutes because the power dropped so significantly.
Last edited: