- Joined
- Aug 7, 2019
- Messages
- 2,585
- Reaction score
- 2,007
- Points
- 2,071
- Location (town/city + country)
- Birmingham, UK
- Driving
- Not an MG
Hello and welcome to the Wiki for the MG HS Plug-in Hybrid (2025-on, UK).
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Reference links
If you spot missing or incorrect information, please reply with a source link so it can be updated.
This post can be edited by any forum member with Established membership and up.
Thanks to forum members for their contributions. Please request any new additions by adding a new comment.
Reference links
- MG UK offers page (OTR prices)
- Auto Express MG HS review (PHEV battery, range, charging, performance, dimensions, equipment)
- Euro NCAP update confirming HS rating applies to PHEV
- Honest John (Euro NCAP category scores summary)
| Trim | UK OTR price | EV range (claimed) | Battery | Power (total) | 0-62 mph (claimed) | Charging (reported) | Key standard kit (highlights) |
|---|---|---|---|---|---|---|---|
| SE | £32,245 | 75 miles | 24.7 kWh (23.2 kWh usable) | 299 bhp | 6.8 sec | Approx 4 hours on a 7.4 kW home wallbox; approx 7.5 hours on a 3-pin plug | 12.3-inch touchscreen with sat nav, Apple CarPlay and Android Auto, LED headlights, reversing camera, 19-inch alloys, adaptive cruise control, blind spot assist |
| Trophy | £34,745 | 75 miles | 24.7 kWh (23.2 kWh usable) | 299 bhp | 6.8 sec | Approx 4 hours on a 7.4 kW home wallbox; approx 7.5 hours on a 3-pin plug | Adds (vs SE): wireless phone charging, 360-degree camera, stereo upgrade, dual-zone climate control, powered tailgate, heated front seats |
| Key specs and notes | Details |
|---|---|
| Type | Plug-in hybrid (PHEV) |
| Battery and EV range (claimed) | 24.7 kWh (23.2 kWh usable), 75 miles EV range |
| Charging (reported) | Around 4 hours on a 7.4 kW home wallbox; around 7.5 hours on a 3-pin plug |
| Power and performance (claimed) | 299 bhp total output; 0-62 mph in 6.8 seconds |
| CO2 (claimed) | 12 g/km CO2 (PHEV) |
| Dimensions (reported) | Length 4,670 mm (PHEV); Width 1,890 mm; Height 1,664 mm; Wheelbase 2,765 mm |
| Boot space (reported) | 507-1,484 litres |
| Towing (reported) | Braked towing capacity: 1,500 kg |
| Safety (Euro NCAP) | 5-star (HS tested 2024). Euro NCAP states the HS Plug-in Hybrid is a variant of the HS and additional checks were done to ensure the rating applies to the PHEV. Adult 90%, Child 85%, Vulnerable road users 83%, Safety assist 74% |
| Warranty (UK) | 7-year / 80,000-mile MG warranty |
If you spot missing or incorrect information, please reply with a source link so it can be updated.