- Joined
- Aug 7, 2019
- Messages
- 2,551
- Reaction score
- 1,934
- Points
- 2,036
- Location (town/city + country)
- Birmingham, UK
- Driving
- Not an MG
MG4 variants past and present. Updated January 2026.
E&OE. I.e. if you find an error and you're an Established member, please feel free to edit this post to fix it.
E&OE. I.e. if you find an error and you're an Established member, please feel free to edit this post to fix it.
| Territory | Model / grade (battery) | Launch (year) | Update (year - change) | Current (as of Jan 2026) |
|---|---|---|---|---|
| United Kingdom | SE Standard Range (51kWh) | 2022 | 2025 - battery shown as 49kWh for SE Standard Range | SE Standard Range (49kWh) |
| United Kingdom | SE Long Range (64kWh) | 2022 | None | SE Long Range (64kWh) |
| United Kingdom | Trophy Long Range (64kWh) | 2022 | None | Trophy Long Range (64kWh) |
| United Kingdom | Trophy Extended Range (77kWh) | 2023 | None | Trophy Extended Range (77kWh) |
| United Kingdom | XPOWER (64kWh) | 2023 | None | XPOWER (64kWh) |
| Europe (many markets) | Standard Range (51kWh) | 2022 | 2024 - MY2024 brochure shows 49kWh offered | Standard Range (49kWh) |
| Europe (many markets) | Comfort (64kWh) | 2022 | None | Comfort (64kWh) |
| Europe (many markets) | Luxury (64kWh) | 2022 | None | Luxury (64kWh) |
| Europe (many markets) | Extended Range (77kWh) | 2023 | None | Extended Range (77kWh) |
| Europe (many markets) | XPOWER (64kWh) | 2023 | None | XPOWER (64kWh) |
| Australia | Excite (51kWh) | 2023 | None | Excite (51kWh) |
| Australia | Excite (64kWh) | 2023 | None | Excite (64kWh) |
| Australia | Essence (64kWh) | 2023 | None | Essence (64kWh) |
| Australia | Long Range (77kWh) | 2023 | None | Long Range (77kWh) |
| Australia | XPOWER (64kWh) | 2024 | None | XPOWER (64kWh) |
| New Zealand | Excite (51kWh) | 2023 (not dated on the source used) | None | Excite (51kWh) |
| New Zealand | Excite (64kWh) | 2023 (not dated on the source used) | None | Excite (64kWh) |
| New Zealand | Essence (64kWh) | 2023 (not dated on the source used) | None | Essence (64kWh) |
| New Zealand | Long Range (77kWh) | 2023 (not dated on the source used) | None | Long Range (77kWh) |
| New Zealand | XPOWER (64kWh) | 2023 (not dated on the source used) | None | XPOWER (64kWh) |
| Singapore | Trophy (150kW, 64kWh) | 2023 | 2024 - 99kW version introduced (battery stays 64kWh) | Trophy LR (99kW, 64kWh) |
| Singapore | Trophy LR (99kW, 64kWh) | 2024 | None | Trophy LR (99kW, 64kWh) |
| Malaysia | Standard (51kWh) | 2024 | 2025 - discontinued (no longer in updated line-up) | Discontinued |
| Malaysia | Lux (64kWh) | 2024 | None | Lux (64kWh) |
| Malaysia | Lux Extended Range (77kWh) | 2024 | None | Lux Extended Range (77kWh) |
| Malaysia | XPOWER (64kWh) | 2024 | None | XPOWER (64kWh) |
| Philippines | Standard (51kWh) | 2023 | None | Standard (51kWh) |
| Philippines | Lux (64kWh) | 2023 | None | Lux (64kWh) |
| Philippines | XPOWER (64kWh) | 2024 | None | XPOWER (64kWh) |
| Vietnam | DEL (51kWh) | 2024 | None | DEL (51kWh) |
| Vietnam | LUX (64kWh) | 2024 | None | LUX (64kWh) |
| Indonesia | Magnify (51kWh) | 2023 (not dated on the source used) | None | Magnify (51kWh) |
| Indonesia | Magnify Max (51kWh) | 2023 (not dated on the source used) | None | Magnify Max (51kWh) |
| Taiwan | Base model (64kWh) | 2024 | None | Base model (64kWh) |
| Taiwan | XPOWER (64kWh) | 2024 | None | XPOWER (64kWh) |
| Thailand | Standard Range D (51kWh) | 2022 | None | Standard Range D (51kWh) |
| Thailand | Standard Range X (51kWh) | 2022 | None | Standard Range X (51kWh) |
| Mexico | Style (51kWh) | 2024 (not dated on the source used) | None | Style (51kWh) |
| Mexico | Extended Range (77kWh) | 2024 (not dated on the source used) | None | Extended Range (77kWh) |
| Mexico | XPOWER (64kWh) | 2024 (not dated on the source used) | None | XPOWER (64kWh) |
Last edited: